
Superb 6 bedroom chalet, located in a quiet and intimate area of the resort of Megeve, Mont d'Arbois with sauna, cinema room, outdoor pool, terrace, garden access and garage.
Distanza da
1 notte + | |||
---|---|---|---|
05/04/2025 - 11/04/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
12/04/2025 - 18/04/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
19/04/2025 - 25/04/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
26/04/2025 - 02/05/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 286 EUR / Notte |
21/06/2025 - 27/06/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
28/06/2025 - 04/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 858 EUR / Notte |
05/07/2025 - 11/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 858 EUR / Notte |
12/07/2025 - 18/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 858 EUR / Notte |
19/07/2025 - 25/07/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 143 EUR / Notte |
26/07/2025 - 01/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 143 EUR / Notte |
02/08/2025 - 08/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
09/08/2025 - 15/08/2025 | 7 notte(i) minimo | Sabato - Sabato | Consultateci |
16/08/2025 - 22/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 2 143 EUR / Notte |
23/08/2025 - 29/08/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 858 EUR / Notte |
30/08/2025 - 05/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
06/09/2025 - 12/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
13/09/2025 - 19/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
20/09/2025 - 26/09/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
27/09/2025 - 03/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
04/10/2025 - 10/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
11/10/2025 - 17/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
18/10/2025 - 24/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
25/10/2025 - 31/10/2025 | 7 notte(i) minimo | Sabato - Sabato | 1 429 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Recensioni
Piscine/sauna